中國鋰電池製造商客製化用於穿戴式裝置的小型充電電池 BZ 030910 8mAh 3.7V 鋰聚合物電池
價格:US $ 1.2-1.5 /安培
最低訂購:1,000安培
如需訂購鋰電池請聯繫我們!
品牌名稱:BZ
型號:030910
類型:鋰聚合物
標稱電壓:3.7V
尺寸:3*9*10mm
標稱容量:8mAh
產品名稱:030910 鋰離子電池
保固期:1 年
重量:1公克
循環壽命:500次
容量:8mAh
電壓:3.7V
應用:穿戴式裝置
證書:CE/RoHS/UN38.3/MSDS/KC/UL/CB/IEC62133
付款方式:Paypal.TT.Escrow.Western Union
最大充電電流:1C


Special Battery - BZ 030910 - 8mah - 3.7V - Lithium Ion Polymer Battery Cell
| No. | Item | General Parameter | Remark | 
| 1 | Rated Capacity | Typical:8mAh Minimum:7mAh | Standard discharge(0.2C C5A) after Standard charge | 
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | 
| 3 | Voltage at end of Discharge | 2.75V | Discharge Cut-off Voltage | 
| 4 | Charging Voltage | 4.2±0.03V | |
| 5 | Internal Impedance | ≤1100mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | 
| 6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 6h | 
| 7 | Standard discharge | Constant current 0.2 C5A end voltage 2.75V | |
| 8 | Fast charge 
 | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h 
 | 
| 9 | Fast discharge | Constant current 0.5C5A end voltage 2.75V | |
| 10 | Maximum Continuous Charge Current) | 1.0 C5A | |
| 11 | Maximum Continuous Discharge Current | 1.0C5A | |
| 12 | Operation Temperature Range | Charge:0~45℃ Discharge:-20~60℃ | 60±25%R.H. Bare Cell | 
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ less than 3 months: -20~40℃ | 60±25%R.H. at the shipment stat | 
| 14 | Pack Dimension |    High: max10mm    Width: max9mm | Initial Dimension | 






















