中國最好的鋰電池製造商 OEM BZ 18650 6S 2200mAh 22.2V 特殊鋰離子電池
價格:11-11.5美元/件
最小訂單:500件
如需訂購請與我們聯系! 
- 類型: 鋰離子電池
 標稱電壓:22.2v
 標稱容量:2200mAh
 產品名稱: 鋰離子電池芯
 標稱電壓:22.2v
 充電上限電壓:4.25±0.025V/Cell(選購)
 循環壽命:500次
 電池 PCB 保護:有
 電池類型:鋰離子電池芯
 保固期:12 個月




Special Lipo Battery - BZ 18650 - 6S - 2200mAh - 22.2V - Lithium Ion Battery - Rechargeable
| Number | Item | Parameter | 
| 1 | Nominal voltage | 22.2v | 
| 2 | Nominal capacity | 2200mAh(0.2C discharge) | 
| 3 | Continuous charge current | 3-5A | 
| 4 | Over current protection | 9.6-12.0A(adjustable) | 
| 5 | Applicable power | ≤53W | 
| 6 | Over charge protection | 4.25 ± 0.025V/Cell(optional) | 
| 7 | Over discharge protection | 2.50 ± 0.025V/Cell(optional) | 
| 8 | Charge mode | Constant current/constant voltage | 
| 9 | Charge voltage | 25.4-25.6V | 
| 10 | Charge current | 0.5-1.2A | 
| 11 | Charge temperature | 0~45℃,45~85%RH | 
| 12 | Discharge temperature | -20~55℃,45~85%RH | 
| 
 
 
 13 | 
 
 
 Temperature and humidity | -20~+55℃,45~85%RH (over 1 month) | 
| -20~+45℃,45~85%RH (over 3 month) | ||
| -5~+20℃,45~85%RH (over 1 year) | ||
| 14 | Dimensions | Refer sample | 
| Refer sample | ||
| Refer sample | ||
| 15 | Weight | >300g | 






















