優質校徽電池 UFX 403232 3.7V 430mAh 鋰聚合物電池
價格:US $ 1.2-1.5 /安培
最低訂購:1,000安培
如需訂購鋰電池請聯繫我們!
-      產地:中國廣東
 品牌名稱:UFX
 型號:403232
 類型:鋰聚合物
 標稱電壓:3.7V
 尺寸:4*32*34毫米
 標稱容量:430mAh
 產品名稱:UFX 403232 鋰離子電池
 保修:1年
 重量:9克
 循環壽命:500次
 應用:校徽電池
 證書:UN38.3/CE/MSDS/ROHS
 付款方式:Paypal.TT.Escrow.Western Union
 最大充電電流:1C




Product Parameters
| No. | Item | General Parameter | Remark | |
| 1 | Rated Capacity | Typical | 430mAh | Standard discharge(0.2C C5A) after Standard charge | 
| Minimum | 430mAh | |||
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 3 | Voltage at end of | 3.0V | Discharge Cut-off Voltage | |
| Discharge | ||||
| 4 | Charging Voltage | 4.2±0.03V | ||
| 5 | Internal Impedance | ≤195mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
| The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
| 6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 7 | Standard discharge | Constant current 0.2 C5A | ||
| end voltage 3.0V | ||||
| 8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
| Constant Voltage 4.2V | ||||
| 0.01 C5A cut-off | ||||
| 9 | Fast discharge | Constant current 0.5C5A | ||
| end voltage 3.0V | ||||
| 10 | Maximum Continuous Charge Current | 1 C5A | ||
| 11 | Maximum Continuous Discharge Current | 1 C5A | ||
| 12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
| Bare Cell | ||||
| Discharge: -20~60℃ | ||||
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
| less than 3 months: -20~40℃ | at the shipment state | |||
| 14 | Pack Dimension | High: max34mm Width: max32mm | Initial Dimension | |





















