中國18650電池製造商供應圓柱電池 BZ 18650 3P 7800mAh 3.7V 鋰離子電池
價格:US $ 1.2-1.5 /安培
最低訂購:1,000安培
如需訂購鋰電池請聯繫我們!
品牌名稱:BZ
型號:18650
類型:鋰離子
標稱電壓:3.7V
尺寸:18*55*70mm
標稱容量:7800mAh
產品名稱: 18650 3P1S鋰離子電池
保固期:1 年
重量:140克
循環壽命:500次
容量:2600mAh
電壓:3.7V
應用:醫療器材
證書:CE/RoHS/UN38.3/MSDS
付款方式:Paypal.TT.Escrow.Western Union
最大充電電流:1C




Cylindrical Battery - BZ 18650 - 3P - 7800mAh - 3.7V - Lithium Ion Battery
| Item (項目) | General Parameter (常規參數) | Remark (備註) | 
| Rated Capacity (額定容量) | Typical:7800mAh    Minimum:7650mAh | Standard discharge(0.2C C5A) after Standard charge (标准充电后0.2C5A标准放电) | 
| Nominal Voltage (正常電壓) | 3.7V | Mean Operation Voltage (即工作電壓) | 
| Voltage at end of Discharge (放電終止電壓) | 3.0V | Discharge Cut-off Voltage (放電截止電壓) | 
| Charging Voltage (充電電壓) | 4.2±0.03V | |
| Internal Impedance (內阻) | ≤180mΩ | Internal resistance measured at AC 1KHZ after 50% charge 
 | 
| Standard charge (標準充電) | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 6h (充電時間:大約6個小時) | 
| Standard discharge (標準放電) | Constant current 0.2 C5A end voltage 3.0V | |
| Fast charge (快速充電) | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h (充電時間:大約2.5個小時) | 
| Fast discharge (快速放電) | Constant current 0.5C5A end voltage 3.0V | |
| Maximum Continuous Charge Current | 1.0 C5A | |
| Maximum Continuous Discharge Current | 1.0C5A | |
| Operation Temperature Range | Charge:0~45℃ Discharge:-20~60℃ | 60±25%R.H. Bare Cell | 
| Storage Temperature Range (儲存溫度範圍) | Less than 1 year: -20~25℃ (小於一年:-20~25℃) | 60±25%R.H. at the shipment stat | 
| Pack Dimension | High: max70mm | Initial Dimension | 






















