中國鋰電芯工廠供應超薄電池 BZ 014018 30mAh 3.7V 聚合物鋰離子電池
價格:1.5-1.8美元/件
最小訂單:5000件
如需訂購請與我們聯系! 
品牌名稱:BZ
型號:014018
類型:鋰聚合物
標稱電壓:3.7V
尺寸:1*40*18mm
標稱容量:30mAh
產品名稱:014018超薄電池
保固期:1 年
重量:1.5克
循環壽命:500次
容量:30mAh
電壓:3.7V
應用:智慧卡電池
證書:CE/RoHS/UN38.3/MSDS/KC/UL/CB/IEC62133
付款方式:Paypal.TT.Escrow.Western Union
最大充電電流:1C


Super-thin Battery - BZ 014018 - 30mAh - 3.7V - Lithium Ion Battery - Rechargeable
| No. | Item | General Parameter | Remark | 
| 1 | Rated Capacity | Typical:30mAh Minimum:28mAh | Standard discharge(0.2C C5A) after Standard charge | 
| 2 | Nominal Voltage | 3.7V | Mean Operation Voltage | 
| 3 | Voltage at end of Discharge | 2.75V | Discharge Cut-off Voltage | 
| 4 | Charging Voltage | 4.2±0.03V | |
| 5 | Internal Impedance | ≤1100mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | 
| 6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 6h | 
| 7 | Standard discharge | Constant current 0.2 C5A end voltage 3.0V | |
| 8 | Fast charge 
 | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h | 
| 9 | Fast discharge | Constant current 0.2C5A end voltage 3.0V | |
| 10 | Maximum Continuous Charge Current) | 1.0 C5A | |
| 11 | Maximum Continuous Discharge Current | 1.0C5A | |
| 12 | Operation Temperature Range | Charge:0~45℃ Discharge:-20~60℃ | 60±25%R.H. Bare Cell | 
| 13 | Storage Temperature Range | Less than 1 year: -20~25℃ less than 3 months: -20~40℃ | 60±25%R.H. at the shipment stat | 





















